<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaternityLab.co.uk Blog</title>
	<atom:link href="http://www.paternitylab.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.paternitylab.co.uk/blog</link>
	<description>The Home DNA Paternity Test Blog</description>
	<lastBuildDate>Sun, 27 Feb 2011 11:27:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2010 Full Year statistics out soon</title>
		<link>http://www.paternitylab.co.uk/blog/?p=72</link>
		<comments>http://www.paternitylab.co.uk/blog/?p=72#comments</comments>
		<pubDate>Sun, 27 Feb 2011 11:27:51 +0000</pubDate>
		<dc:creator>PaternityLab BLOG Team</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paternitylab.co.uk/blog/?p=72</guid>
		<description><![CDATA[We&#8217;ve had a few people ask us when our 2010 full year statistics will come out&#8230; and the answer is in the next week. Keep an eye on this blog and we&#8217;ll publish the results as soon as they are &#8230; <a href="http://www.paternitylab.co.uk/blog/?p=72">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paternitylab.co.uk/blog/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions</title>
		<link>http://www.paternitylab.co.uk/blog/?p=58</link>
		<comments>http://www.paternitylab.co.uk/blog/?p=58#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:26:51 +0000</pubDate>
		<dc:creator>PaternityLab BLOG Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Home DNA Test Statistics]]></category>

		<guid isPermaLink="false">http://www.paternitylab.co.uk/blog/?p=58</guid>
		<description><![CDATA[The Team at PaternityLab.co.uk has put together a list of the most Frequently Asked Questions: <a href="http://www.paternitylab.co.uk/blog/?p=58">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paternitylab.co.uk/blog/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is there anyway to get an incorrect result?</title>
		<link>http://www.paternitylab.co.uk/blog/?p=54</link>
		<comments>http://www.paternitylab.co.uk/blog/?p=54#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:09:38 +0000</pubDate>
		<dc:creator>PaternityLab BLOG Team</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Home DNA Test Statistics]]></category>

		<guid isPermaLink="false">http://www.paternitylab.co.uk/blog/?p=54</guid>
		<description><![CDATA[At PaternityLab.co.uk we often get asked if there is anyway to get an incorrect Home DNA result.

The answer is generally no but there is one exception we can think of. <a href="http://www.paternitylab.co.uk/blog/?p=54">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paternitylab.co.uk/blog/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Mid-Year Statistics of Home DNA Test Results</title>
		<link>http://www.paternitylab.co.uk/blog/?p=51</link>
		<comments>http://www.paternitylab.co.uk/blog/?p=51#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:01:33 +0000</pubDate>
		<dc:creator>PaternityLab BLOG Team</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Home DNA Test Statistics]]></category>

		<guid isPermaLink="false">http://www.paternitylab.co.uk/blog/?p=51</guid>
		<description><![CDATA[The 2010 Mid-Year Statistics for PaternityLab.co.uk 's Home DNA Tests are in:  <a href="http://www.paternitylab.co.uk/blog/?p=51">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paternitylab.co.uk/blog/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why to be wary of £99 DNA Sites</title>
		<link>http://www.paternitylab.co.uk/blog/?p=48</link>
		<comments>http://www.paternitylab.co.uk/blog/?p=48#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:00:36 +0000</pubDate>
		<dc:creator>PaternityLab BLOG Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home DNA Test Statistics]]></category>

		<guid isPermaLink="false">http://www.paternitylab.co.uk/blog/?p=48</guid>
		<description><![CDATA[Be wary of companies that offer £99 DNA tests. These companies offer services that are too good to be true. We have had a number of customers come to us after first trying a £99 site. In order to avoid wasting any of your money and to become a savvy Home DNA test customer, be watchful for the following 5 price-cutting tactics by £99 DNA testing companies: <a href="http://www.paternitylab.co.uk/blog/?p=48">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paternitylab.co.uk/blog/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

